long term and loyal employees. Many of our "Dundee Team Members" have been with us from 5 to over 35 years.
Two primary ingredients are responsible for our success: our fine customers and our
SIZE CHART SIZE CHARTDUNDEE PRODUCTS
CERTIFICATIONS
QUICK LINKS
SEARCH
DUNDEE PRODUCTS © 2014 • PRIVACY POLICY
RECTANGLE STEEL TUBING - SIZE (O.D.)
0.500" x 0.750" (1/2" x 3/4")
0.500" x 0.875" (1/2" X 7/8")
0.500" x 1.000" (1/2" x 1")
0.500" x 1.250" (1/2" x 1-1/4")
0.500" x 1.375" (1/2" x 1-3/8")
0.500" x 1.500" (1/2" x 1-1/2")
0.500" x 1.750" (1/2" x 1-3/4")
0.625" x 0.750" (5/8" x 3/4")
0.625" x 0.875" (5/8" x 7/8")
0.625" x 1.000" (5/8" x 1")
0.625" x 1.125" (5/8" x 1-1/8")
0.625" x 1.250" (5/8" x 1-1/4")
0.625" x 1.375" (5/8" x 1-3/8")
0.625" x 1.500" (5/8" x 1-1/2")
0.625" x 1.625" (5/8" x 1-5/8")
0.625" x 1.875" (5/8" x 1-7/8")
0.625" x 2.000" (5/8" x 2")
0.750" x 0.875" (3/4" x 7/8")
0.750" x 1.000" (3/4" x 1")
0.750" x 1.125" (3/4" x 1-1/8")
0.750" x 1.250" (3/4" x 1-1/4")
0.750" x 1.500" (3/4" x 1-1/2")
0.750" x 2.000" (3/4" x 2")
0.812" x 1.000" (13/16" x 1")
0.875" x 1.000" (7/8" x 1")
0.875" x 1.125" (7/8" x 1-1/8")
0.875" x 1.250" (7/8" x 1-1/4")
0.875" x 1.875" (7/8" x 1-7/8")
1.000" x 1.125" (1" x 1-1/8")
1.000" x 1.250" (1" x 1-1/4")
1.000" x 1.500" (1" x 1-1/2")
1.000" x 1.750" (1" x 1-3/4")
1.000" x 2.000"
1.000" x 2.250" (1" x 2-1/4")
1.000" x 2.500" (1" x 2-1/2")
1.000" x 2.750" (1" x 2-3/4")
1.000" x 3.000"
1.125" x 1.750" (1-1/8" x 1-3/4")
1.250" x 1.500" (1-1/4" x 1-1/2")
1.250" x 1.625" (1-1/4" x 1-5/8")
1.250" x 1.750" (1-1/4" x 1-3/4")
1.250" x 2.000" (1-1/4" x 2")
1.250" x 2.500" (1-1/4" x 2-1/2")
1.250" x 2.687" (1-1/4" x 2-11/16")
1.500" x 1.375" (1-1/2" x 1-3/8")
1.500" x 1.750" (1-1/2" x 1-3/4")
1.500" x 2.000" (1-1/2" x 2")
1.500" x 2.500" (1-1/2" x 2-1/2")
1.500" x 3.000"
1.575" x 0.787"
1.625" x 2.000" (1-5/8" x 2")
1.750" x 2.250" (1-3/4" x 2-1/4")
1.875" x 2.000" (1-7/8" x 2")