Steel TUbing

Size Chart

If the steel tube size you need is not listed, please call or email us for addtional information. We can customize your order within our capabilities.

Round Steel Tubing Sizes (O.D.)

0.500"1.062" (1-1/16")1.968"
0.625" (5/8")1.110"2.000"
0.660"1.125" (1-1/8")2.015"
0.687" (11/16")1.1875" (1-3/16")2.062" (2-1/16")
0.706"1.250" (1-1/4")2.125" (2-1/8")
0.718"1.290"2.165"
0.750" (3/4")1.312" (1-5/16")2.187" (2-3/16")
0.800"1.360"2.250" (2-1/4")
0.812" (13/16")1.375" (1-3/8")2.312" (2-5/16")
0.820"1.425"2.326"
0.843" (27/32")1.437" (1-7/16")2.375" (2-3/8")
0.850"1.500" (1-1/2")2.382"
0.862"1.562" (1-9/16")2.440"
0.875" (7/8")1.625" (1-5/8")2.500" (2-1/2")
0.880"1.687" (1-11/16")2.559"
0.900"1.750" (1-3/4")2.625" (2-5/8")
0.910"1.781"2.750" (2-3/4")
0.937" (15/16")1.812" (1-13/16")2.875" (2-7/8")
0.960"1.844"2.950"
0.975"1.875" (1-7/8")3.000"
0.995"1.900"3.125" (3-1/8")
1.000"1.910"

Rectangle Steel Tubing Sizes (O.D.)

0.500" x 0.750" (1/2" x 3/4")1.000" x 1.125" (1" x 1-1/8")
0.500" x 0.875" (1/2" x 7/8")1.000" x 1.250" (1" x 1-1/4")
0.500" x 1.000" (1/2" x 1")1.000" x 1.500" (1" x 1-1/2")
0.500" x 1.250" (1/2" x 1-1/4")1.000" x 1.750" (1" x 1-3/4")
0.500" x 1.375" (1/2" x 1-3/8")1.000" x 2.000"
0.500" x 1.500" (1/2" x 1-1/2")1.000" x 2.250" (1" x 2-1/4")
0.500" x 1.750" (1/2" x 1-3/4")1.000" x 2.500" (1" x 2-1/2")
0.625" x 0.750" (5/8" x 3/4")1.000" x 2.750" (1" x 2-3/4")
0.625" x 0.875" (5/8" x 7/8")1.000" x 3.000"
0.625" x 1.000" (5/8" x 1")1.125" x 1.750" (1-1/8" x 1-3/4")
0.625" x 1.125" (5/8" x 1-1/8")1.142" x 1.260"
0.625" x 1.250" (5/8" x 1-1/4")1.250" x 1.500" (1-1/4" x 1-1/2")
0.625" x 1.375" (5/8" x 1-3/8")1.250" x 1.625" (1-1/4" x 1-5/8")
0.625" x 1.500" (5/8" x 1-1/2")1.250" x 1.750" (1-1/4" x 1-3/4")
0.625" x 1.625" (5/8" x 1-5/8")1.250" x 2.000" (1-1/4" x 2")
0.625" x 1.875" (5/8" x 1-7/8")1.250" x 2.500" (1-1/4" x 2-1/2")
0.625" x 2.000" (5/8" x 2")1.250" x 2.687" (1-1/4" x 2-11/16")
0.750" x 0.875" (3/4" x 7/8")1.500" x 1.375" (1-1/2" x 1-3/8")
0.750" x 1.000" (3/4" x 1")1.500" x 1.750" (1-1/2" x 1-3/4")
0.750" x 1.125" (3/4" x 1-1/8")1.500" x 2.000" (1-1/2" x 2")
0.750" x 1.250" (3/4" x 1-1/4")1.500" x 2.500" (1-1/2" x 2-1/2")
0.750" x 1.500" (3/4" x 1-1/2")1.500" x 3.000"
0.750" x 2.000" (3/4" x 2")1.575" x 0.787"
0.812" x 1.000" (13/16" x 1")1.625" x 1.250" (1-5/8" x 1-1/4")
0.875" x 1.000" (7/8" x 1")1.625" x 2.000" (1-5/8" x 2")
0.875" x 1.125" (7/8" x 1-1/8")1.750" x 2.250" (1-3/4" x 2-1/4")
0.875" x 1.250" (7/8" x 1-1/4")1.875" x 2.000" (1-7/8" x 2")
0.875" x 1.875" (7/8" x 1-7/8")1.968" x 2.362"
0.937" x 2.375"1.968" x 3.150"

Square Steel Tubing Sizes (O.D.)

0.625" (5/8")
0.750" (3/4")
0.812" (13/16")
0.875" (7/8")
1.000"
1.125" (1-1/8")
1.250" (1-1/4")
1.325"
1.500" (1-1/2")
1.750" (1-3/4")
1.875" (1-7/8")
2.000"
2.125" (2-1/8")
2.250" (2-1/4")
2.500" (2-1/2")

Hexagon Steel Tubing Sizes (O.D.)

0.4375" (7/16")
0.6875" (11/16")
1.0000"
2.144"

Steel Tube Types Available

  • Hot Rolled Pickled and Oiled Steel Tube
  • Cold Rolled Steel Tube
  • Galvanized Steel Tube (Limited)
  • Electro-Galvanized Steel Tube
  • Galvannealed Steel Tube (Commercial Quality)
  • HSLA-High Strength Low Alloy

We're Here to help

Contact Us!

Complete this form to send us a message, and we'll be in touch promptly. We hate spam as much as you do, so we promise not to share or sell your contact information.

7 + 9 =